Overall rating: 0.0 / 5 from 0 reviews.
AI Generated Review Summary
Summary topics
Review topics: [].
| SIZE | AUS | US | UK | FR | ITY |
| XS | 6 | 2 | 6 | 34 | 38 |
| S | 8 | 4 | 8 | 36 | 40 |
| M | 10 | 6 | 10 | 38 | 42 |
| L | 12 | 8 | 12 | 40 | 44 |
| XL | 14 | 10 | 14 | 42 | 46 |
| XXL | 16 | 12 | 16 | 44 | 48 |
| SIZE | AU | BUST (IN) | WAIST (IN) | HIPS (IN) |
| XS | 6 | 31–32 | 24–25 | 35–36 |
| S | 8 | 33–34 | 26–27 | 37–38 |
| M | 10 | 35–36 | 28–29 | 39–40 |
| L | 12 | 37–38 | 30–31 | 41–42 |
| XL | 14 | 39–40 | 32–33 | 43–44 |
| XXL | 16 | 41–42 | 34–35 | 45–46 |
| SIZE | AU | BUST (CM) | WAIST (CM) | HIPS (CM) |
| XS | 6 | 79–81.5 | 61–63.5 | 89–91.5 |
| S | 8 | 84–86.5 | 66–68.5 | 94–96.5 |
| M | 10 | 89–91.5 | 71–73.5 | 99–101.5 |
| L | 12 | 94–96.5 | 76–78.5 | 104–106.5 |
| XL | 14 | 99–101.5 | 81–84 | 109–111.5 |
| XXL | 16 | 104–106.5 | 86.5–89 | 114.5–117 |
Need help finding your perfect fit?
We recommend using our True Fit size advisor for more accurate measuring across different brands and dresses.
Add a touch of elegance to your night out with these drop earrings, designed to catch the light with every move. Their sleek, flowing shape brings just the right balance of sophistication and statement.
MATERIAL
Free Standard Shipping on all AU orders over $100!
$8.99 Standard Shipping for orders under $100
Get it fast – Skip the line, Next Day & Express options available.
Stress free, lodge directly in our online portal
Instant Exchange: Need another size, colour or style get it FAST!
Standard Exchanges: Absolutely FREE – swap at no extra cost.
Returns: 7 days to return your purchase for a refund or a store credit within 14 days. Fees apply.




Overall rating: 0.0 / 5 from 0 reviews.
Review topics: [].