color and material as expected!
"color and material as expected! Happy with the purchase"
| SIZE | AUS | US | UK | FR | ITY |
| XS | 6 | 2 | 6 | 34 | 38 |
| S | 8 | 4 | 8 | 36 | 40 |
| M | 10 | 6 | 10 | 38 | 42 |
| L | 12 | 8 | 12 | 40 | 44 |
| XL | 14 | 10 | 14 | 42 | 46 |
| XXL | 16 | 12 | 16 | 44 | 48 |
| SIZE | AU | BUST (IN) | WAIST (IN) | HIPS (IN) |
| XS | 6 | 31–32 | 24–25 | 35–36 |
| S | 8 | 33–34 | 26–27 | 37–38 |
| M | 10 | 35–36 | 28–29 | 39–40 |
| L | 12 | 37–38 | 30–31 | 41–42 |
| XL | 14 | 39–40 | 32–33 | 43–44 |
| XXL | 16 | 41–42 | 34–35 | 45–46 |
| SIZE | AU | BUST (CM) | WAIST (CM) | HIPS (CM) |
| XS | 6 | 79–81.5 | 61–63.5 | 89–91.5 |
| S | 8 | 84–86.5 | 66–68.5 | 94–96.5 |
| M | 10 | 89–91.5 | 71–73.5 | 99–101.5 |
| L | 12 | 94–96.5 | 76–78.5 | 104–106.5 |
| XL | 14 | 99–101.5 | 81–84 | 109–111.5 |
| XXL | 16 | 104–106.5 | 86.5–89 | 114.5–117 |
Make an entrance in our pretty Reign dress. The perfect choice as the weather warms up and you want to show off that (fake) tan you've been working on! We are loving its gorgeous crochet lace details! Perfect for a lunch date with your girls teamed with your favorite mules and a tote.
MODEL INFO
CARE
MATERIAL
We believe shopping should be stress-free - that’s why we offer easy returns and free exchanges through our self-service return portal.
Returns: You’ve got 30 days to return your purchase, and with a simple $9.75 return fee, it’s quick and easy to get your refund.
Exchanges: Absolutely FREE - no fees, no fuss! Swap for a different size at no extra cost!
Store Credit: Get 100% of the item value - no fees, no fuss! Use store credit to swap for anything on the site at no extra cost!
Final Sale: Items marked "final sale" are not eligible for return or exchange. International orders (Outside Australia) are final sale.
Enjoy shopping with peace of mind.




Overall rating: 4.3333335 / 5 from 3 reviews.
Review topics: [].
"color and material as expected! Happy with the purchase"
"Run a little bit, but is cute"
"Sexy and perfect for beach days."